High Precision
Consistent Reproducibility
Long Life
Simple
Installation
| Capacity (µL) | 50µL | 100µL | 250µL | 500µL | 1000µL | 2500µL | 5000µL | 10000µL |
|---|---|---|---|---|---|---|---|---|
| Plunger Diameter (mm) | 2.3 | 3.17 | 5.01 | 7.3 | 10.01 | 15.84 | 22.39 | 22.39 |
| Volume per Step (µL) | 0.025 | 0.05 | 0.125 | 0.25 | 0.5 | 1.25 | 2.5 | 2.5 |
| Stroke (mm) | 11.95 | 12.7 | 12.7 | 11.95 | 11.95 | 12.7 | 1.27 | 25.4 |
| Step (mm) | 1.195 | 1.27 | 1.27 | 1.195 | 1.195 | 1.27 | 12.7 | 1.27 |
| General Specifications | ||||||||
| Pump Head Material | PMMA / PCTG / POM / PEEK / PEI / PPS / PTFE | |||||||
| Lifecycle | 5,000,000 | |||||||
| Repeatability | < 1% (≥2% Total Range) | |||||||
| Accuracy | < 2% (≥2% Total Range) | |||||||
| Pressure Rating (MPa) | 0.5 | |||||||
| Interface | 1/4-28UNF / M6 | |||||||
| Plunger Material | Zirconia / PEEK | |||||||
| Fluid | Water, oil, weak & strong acid or base, gas | |||||||
Repeatability is denoted by the Coefficient of Variation CV= (Standard Deviation/Average Volume) *100%.
Accuracy (Ac) refers to the degree of variation of the actual vs theoretical value. Ac = (A0-A1)/A1*100%; A0: Actual; A1: Theoretical.
| Z | 05 | C | 5 | U | E | 4 | 12 | A | 4 |
| Z-Series | Capacity | Plunger | Pump Head | Thread Interface | Seal | Leads | Current | Motor Resolution | Encoder |
| D5: 50μL | C: Zirconia | 1: PMMA | U: 1/4-28UNF | E: EPDM+UPE | 4: 4 Wire | 12: 1.2A | A: 2000 Step, Angle 1.8° | 3: 3 Wire | |
| 01: 100μL | P: PEEK | 2: POM | M: M6 | K: FKM+UPE | 6: 6 Wire | 15: 1.5A | B: 4000 Step, Angle 1.8° | 4: 4 Wire | |
| 03: 250μL | 3: PEEK | F: FFKM+UPE | 20: 2.0A | C: 4000 Step, Angle 0.9° | 5: 5 Wire | ||||
| 05: 500μL | 4: PEI | D: 8000 Step, Angle 0.9° | 6: Custom | ||||||
| 10: 1mL | 5: PCTG | E: Custom | |||||||
| 25: 2.5mL | 6: PPS | ||||||||
| 50: 5mL | 7: PTFE | ||||||||
| H1: 10mL |
| B | 1 | F | 4 | (A) | -D0001 | (C0001) |
| Port Location (Encoder Ref Plane) | Mount | Bracket Position | Solenoid Valve | Fluid | Motor Serial | Encoder Serial |
| O: Top | 1: Standard | F: Front | 1: 2/2, 12V | A: Air | D0001 | (C0001) |
| F: Front | 2: Custom | B: Back | 2: 2/2, 24V | L: Liquid | D0002 | (C0002) |
| B: Back | None | L: Left | 3: 2/3, 12V | Default Liquid | ... | ... |
| L: Left | R: Right | 4: 2/3, 24V | ||||
| R: Right | None | None |
※ Example Z05C5UE412A4B1F4(A)-D001: